top of page
Resultados Historicos
Procura por Nombre
A-F
Name | Year | Category | Distance (Mi) | Time | Ranking | Status | AGE | Country |
---|---|---|---|---|---|---|---|---|
Acacia Duarte de A Caldas | 2025 | Solo | 150 | 66:09 | 53 | FINISHER MILE 135 | 53 | Brazil |
Acacia Duarte de Araujo Caldas | 2024 | Solo | 80 | 36:44:00 | 13 | FINISHER | 52 | BRAZIL |
Acacia Duarte de Araujo Caldas | 2023 | BR+ | 58 | 16:22:00 | 4 | FINISHER | 1971-05-27T04:00:00Z | BRAZIL |
Acacia Duarte de Araujo Caldas | 2023 | Relay 2X | 125 | 53:30:01 | 3 | FINISHER | 1971-05-27T04:00:00Z | BRAZIL |
Acacia Duarte de Araujo Caldas | 2022 | Relay 4X | 135 | 33:47:33 | 8 | FINISHER | 1971-05-27T04:00:00Z | BRAZIL |
Adahir Cristina Moll Quitete de Moraes | 2022 | Solo | 80 | 37:47:00 | 59 | FINISHER | BRAZIL | |
Adao Alves da Silva | 2017 | Solo | 135 | 44:06:00 | 9 | FINISHER | 48 | BRAZIL |
Adao Alves da Silva | 2016 | Solo | 175 | DNF | BRAZIL | |||
Adao Miranda | 2010 | Solo | 135 | 30:09:00 | 2 | FINISHER | BRAZIL | |
Adao Miranda | 2008 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Adelaide Duarte de Araujo | 2025 | Solo | 150 | 37:19 | 104 | FINISHER MILE 80 | 55 | Brazil |
Adelaide Duarte de Araujo | 2024 | Relay 4X | 135 | 35:07 | 7 | FINISHER | 53 | BRAZIL |
Adelaide Duarte de Araujo | 2023 | Solo | 74 | 29:15:58 | 10 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adelaide Duarte de Araujo | 2022 | Solo | 135 | 58:52:27 | 60 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adelaide Duarte de Araujo | 2021 | Relay 2X | 135 | 52:07:48 | 17 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Ademilson Jose da Silva | 2022 | Solo | 80 | 23:00:00 | 27 | FINISHER | BRAZIL | |
Adenilton Rogerio Albuquerque Vieira | 2022 | Solo | 80 | 29:17:00 | 41 | FINISHER | BRAZIL | |
Adia Giroldo | 2023 | Relay 4X | 135 | 29:32:04 | 2 | FINISHER | 1989-06-22T04:00:00Z | BRAZIL |
Adilson Jose Pereira | 2021 | Solo | 135 | 3:42:45 | 126 | DNF | BRAZIL | |
Adilson Jose Pereira | 2015 | Solo | 150 | DNF | DNF | BRAZIL | ||
Adilson Jose Pereira | 2014 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Adilson Jose Pereira | 2013 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Adilson Jose Pereira | 2012 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Adilson Jose Pereira | 2011 | Solo | 135 | 30:14:00 | 3 | FINISHER | BRAZIL | |
Adilson Jose Pereira | 2010 | Solo | 135 | 27:59:00 | 1 | FINISHER | BRAZIL | |
Adilson Jose Pereira | 2009 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Adilson Jose Pereira | 2008 | Solo | 135 | 30:18:00 | 1 | FINISHER | BRAZIL | |
Adilson Jose Pereira | 2007 | Solo | 135 | 31:10:00 | 4 | FINISHER | BRAZIL | |
Adonis da Silva | 2020 | Solo | 20 | 3h46m39s | FINISHER | BRAZIL | ||
Adriana David | 2024 | Relay 2X | 135 | 39:31:00 | 3 | FINISHER | BRAZIL | |
Adriana Gonçalves de Andrade David | 2024 | Relay 2X | 135 | 39:31:00 | 3 | FINISHER | 54 | BRAZIL |
Adriana Gonçalves de Andrade David | 2023 | BR+ | 58 | 15:33:00 | 3 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adriana Gonçalves de Andrade David | 2023 | Relay 4X | 135 | 32:30:00 | 3 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adriana Scaranti | 2015 | Solo | 150 | 55 | DNF | BRAZIL | ||
Adriana Scaranti | 2014 | Relay 2X | 135 | 23:46:00 | 1 | FINISHER | BRAZIL | |
Adriane Federji Oliveira | 2023 | Relay 4X | 135 | 32:30:00 | 3 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adriane Federji Oliveira | 2021 | Relay 4X | 135 | 33:38:08 | 7 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adriano Cruz | 2023 | Solo | 129 | 49:29:00 | 19 | FINISHER | 1969-03-09T05:00:00Z | BRAZIL |
Adriano Roberto Alpino Alves | 2019 | Solo | 20 | 4:09:00 | 6 | FINISHER | 39 | BRAZIL |
Adriano da Guia Mello | 2017 | Solo | 135 | 41:10:00 | 5 | FINISHER | 45 | BRAZIL |
Adriele Goncalo de Souza | 2017 | Relay 4X | 156 | 47:14:00 | 11 | FINISHER | 26 | BRAZIL |
Adroilzo | 2012 | Relay 2X | 135 | 32:43:00 | 2 | FINISHER | BRAZIL | |
Afonso Decanini Neto | 2021 | Solo | 80 | 49:11:00 | 57 | FINISHER | BRAZIL | |
Agnaldo Sampaio de Oliveira | 2015 | Solo | 150 | 55 | DNF | BRAZIL | ||
Agnaldo Sampaio de Oliveira | 2014 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Agnaldo Sampaio de Oliveira | 2012 | Solo | 13 | 28:20:00 | 3 | FINISHER | BRAZIL | |
Agnaldo Sampaio de Oliveira | 2011 | Solo | 135 | 37:56:00 | 13 | FINISHER | BRAZIL | |
Agnaldo Sampaio de Oliveira | 2010 | Solo | 135 | DNF | BRAZIL | |||
Agnaldo Sampaio de Oliveira | 2009 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Agnaldo Sampaio de Oliveira | 2007 | Solo | 135 | 28:53:00 | 2 | FINISHER | BRAZIL | |
Agnese Casu | 2024 | Solo | 135 | 40:50:00 | 18 | FINISHER | ITALY | |
Agostinho Setti | 2008 | Bike | 135 | 26:32:00 | 2 | FINISHER | BRAZIL | |
Aidar Borges | 2018 | Relay 4X | 135 | 36:34:00 | 9 | FINISHER | BRAZIL | |
Alain Wehbi | 2020 | Solo | 135 | 38:20:00 | INTERRUPTED | FRANCE | ||
Alan Leslie Shlossman | 2015 | Relay 4X | 175 | 30:39:00 | 2 | FINISHER | 39 | BRAZIL |
Alan Miranda Silva | 2024 | Solo | 80 | 29:05 | 6 | FINISHER | BRAZIL | |
Alan Ricardo Pereira da Silva | 2025 | Solo | 150 | 31:13 | 52 | FINISHER MILE 135 | 53 | Brazil |
Alan Ricardo Pereira da Silva | 2024 | Solo | 135 | DNF | 100 | DNF | BRAZIL | |
Alaudio Amaral | 2021 | Relay 2X | 135 | 38:29:01 | 9 | FINISHER | BRAZIL | |
Alberto Araraki | 2006 | Solo | 135 | 36:20:00 | 7 | DNF | BRAZIL | |
Alberto Cross dos Santos | 2022 | Solo | 80 | 38:57:00 | 63 | FINISHER | BRAZIL | |
Alberto Cross dos Santos | 2021 | Solo | 135 | 105:34:36 | 113 | FINISHER | BRAZIL | |
Alberto G. Lopes Peixoto Neto | 2011 | Solo | 135 | 52:09:00 | 30 | FINISHER | BRAZIL | |
Alberto Luis Cemin | 2021 | Solo | 135 | 43:08:21 | 32 | FINISHER | BRAZIL | |
Alberto Peixoto | 2012 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Alberto Peixoto | 2010 | Relay 2X | 135 | 37:30:00 | 5 | FINISHER | BRAZIL | |
Alberto Sagrasar | 2011 | Relay 3X | 135 | 34:50:00 | 6 | FINISHER | BRAZIL | |
Aldebaran Rocha F. Neto | 2024 | Relay 2X | 135 | 35:26 | 1 | FINISHER | BRAZIL | |
Aldenir Rodrigues Silva | 2024 | Relay 4X | 135 | 33:03:00 | 4 | FINISHER | BRAZIL | |
Aldenir Rodrigues da Silva | 2025 | Relay 2X | 150 | 45:08:00 | 4 | FINISHED | 42 | Brazil |
Alejandro Almiron | 2018 | Solo | 135 | 43:15:00 | 27 | FINISHER | ARGENTINA | |
Alessandra Ferreira Alves | 2025 | Relay 2X | 150 | 51:47 | 8 | FINISHED | 49 | Brazil |
Alessandro Barcelli | 2022 | Solo | 80 | 22:44:00 | 23 | FINISHER | BRAZIL | |
Alessandro Luis Morau | 2020 | Solo | 55 | 27h17m16s | FINISHER | BRAZIL | ||
Alessandro Wilennbring de Lima | 2022 | Solo | 135 | 45:40:27 | 37 | FINISHER | BRAZIL | |
Alessandro Wilennbring de Lima | 2019 | Solo | 135 | 52:57:00 | 50 | FINISHER | 50 | BRAZIL |
Alessandro Wilennbring de Lima | 2018 | Solo | 135 | 45:14:00 | 33 | FINISHER | BRAZIL | |
Alessandro Wilennbring de Lima | 2017 | Solo | 135 | 46:32:00 | 18 | FINISHER | 47 | BRAZIL |
Alex Barbosa da Conceicao | 2019 | Relay 4X | 135 | DNF | 53 | BRAZIL | ||
Alex Barbosa da Conceicao | 2018 | Relay 4X | 135 | 26:37:00 | 2 | FINISHER | BRAZIL | |
Alex Barbosa da Conceicao | 2017 | Relay 4X | 156 | 32:24:00 | 3 | FINISHER | 51 | BRAZIL |
Alex Barbosa da Conceicao | 2016 | Relay 4X | 175 | 33:39:00 | 1 | FINISHER | BRAZIL | |
Alex Barbosa da Conceicao | 2015 | Relay 4X | 175 | 35:40:00 | 5 | FINISHER | 47 | BRAZIL |
Alex Barbosa da Conceicao | 2014 | Relay 4X | 135 | 20:07:00 | 4 | FINISHER | BRAZIL | |
Alex Barbosa da Conceicao | 2013 | Relay 4X | 135 | 24:00:00 | 3 | FINISHER | BRAZIL | |
Alex Lins de Araujo | 2019 | Relay 4X | 135 | 44:08:00 | 11 | FINISHER | 46 | BRAZIL |
Alex Marques | 2006 | Solo | 135 | 43:02:00 | 3 | FINISHER | BRAZIL | |
Alex Scherz | 2017 | Solo | 156 | 52:35:00 | 6 | FINISHER | 44 | SWITZERLAND |
Alexa Dicekrson | 2013 | Solo | 135 | 45:35:00 | 28 | FINISHER | USA | |
Alexander G do Nascimento | 2013 | Relay 3X | 135 | 30:14:00 | 7 | FINISHER | BRAZIL | |
Alexandra Alves de Jesus | 2024 | Relay 4X | 135 | 31:26 | 3 | FINISHER | BRAZIL | |
Alexandra Alves de Jesus | 2024 | Relay 4X | 135 | 31:26:00 | 3 | FINISHER | BRAZIL | |
Alexandra Alves de Jesus | 2022 | Solo | 80 | 42:09:00 | 68 | FINISHER | BRAZIL | |
Alexandra Alves de Jesus | 2021 | Relay 2X | 135 | 52:07:48 | 17 | FINISHER | BRAZIL | |
Alexandra Alves de Jesus | 2020 | Solo | 135 | 59:06:00 | FINISHER | BRAZIL | ||
Alexandra Alves de Jesus | 2019 | Relay 4X | 135 | 29:23:00 | 5 | FINISHER | 39 | BRAZIL |
Alexandra do Nascimento | 2022 | Solo | 80 | 21:47:00 | 13 | FINISHER | BRAZIL | |
Alexandre | 2016 | Relay 2X | 175 | 47:19:00 | 4 | FINISHER | BRAZIL | |
Alexandre Bherimg Kiffer | 2021 | Relay 2X | 135 | 50:36:46 | 16 | FINISHER | BRAZIL | |
Alexandre Bherimg Kiffer | 2018 | Relay 4X | 135 | 34:52:00 | 7 | FINISHER | BRAZIL |
1
G - O
G - O
Name | Year | Category | Distance (Mi) | Time | Ranking | Status | AGE | Country |
---|---|---|---|---|---|---|---|---|
Gabriel Clauzet | 2020 | Solo | 55 | 30h4m26s | FINISHER | BRAZIL | ||
Gabriela Eliana Mazin Latini | 2019 | Relay 2X | 135 | 46:34:00 | 11 | FINISHER | 21 | BRAZIL |
Gabriela Eliana Mazin Latini | 2018 | Solo | 135 | 47:39:00 | 42 | FINISHER | BRAZIL | |
Gabriela Eliana Mazin Latini | 2016 | Relay 2X | 175 | 53:40:00 | 6 | FINISHER | BRAZIL | |
Gabriela Eliana Mazin Latini | 2015 | Solo | 150 | 61:55:00 | 36 | FINISHER | BRAZIL | |
Gabriela Eliana Mazin Latini | 2014 | Solo | 135 | 54:48:00 | 70 | FINISHER | BRAZIL | |
Gary Johnson | 2011 | Solo | 135 | 37:34:00 | 12 | FINISHER | BRAZIL | |
Gary Johnson | 2009 | Solo | 135 | 40:56:00 | 15 | FINISHER | UNITED KINGDOM | |
Geam Carlos Evangelistica de Araujo | 2021 | Solo | 80 | 36:41:33 | 51 | FINISHER | BRAZIL | |
Geane Francisca Pereira | 2025 | Relay 2X | 150 | 50:57 | 7 | FINISHER | 47 | Brazil |
Geane Francisca Pereira | 2024 | Relay 2X | 135 | 44:02:00 | 5 | FINISHER | 46 | BRAZIL |
Geane Francisca Pereira | 2024 | BR+ | 58 | 16:17 | 3 | FINISHER | Brazil | |
Geane Francisca Pereira | 2023 | BR+ | 58 | 15:21:00 | 2 | FINISHER | 1977-06-14T04:00:00Z | BRAZIL |
Geane Francisca Pereira | 2023 | Relay 4X | 129 | 37:45:03 | 2 | FINISHER | 1977-06-14T04:00:00Z | BRAZIL |
Geane Francisca Pereira | 2022 | BR+ | 58 | 15:00 | 5 | FINISHER | Brazil | |
Geane Francisca Pereira | 2022 | Relay 2X | 135 | 39:54:53 | 13 | FINISHER | 1977-06-14T04:00:00Z | BRAZIL |
Geane Francisca Pereira | 2021 | Solo | 135 | 66:10:45 | 97 | FINISHER | 1977-06-14T04:00:00Z | BRAZIL |
Geane Francisca Pereira | 2020 | Solo | 55 | 36h31m11s | FINISHER | BRAZIL | ||
Gecier Gomes Melo | 2025 | Relay 2X | 150 | 37:50 | 1 | FINISHER | 51 | Brazil |
Gecier Gomes Melo | 2024 | Solo | 135 | 39:52 | 17 | FINISHER | 49 | BRAZIL |
Gecier Gomes Melo | 2023 | Solo | 80 | 24:03:00 | 7 | FINISHER | 1973-11-30T00:00:00Z | BRAZIL |
Gecier Gomes Melo | 2021 | Solo | 135 | 32:17:13 | 5 | FINISHER | 1973-11-30T00:00:00Z | BRAZIL |
Gecier Gomes Melo | 2020 | Solo | 135 | 30;46 | 2 | FINISHER | BRAZIL | |
Gecier Gomes Melo | 2019 | Solo | 78 | 22:01:00 | 5 | FINISHER | 45 | BRAZIL |
Gecier Gomes Melo | 2018 | Solo | 135 | 41:22:00 | 24 | FINISHER | BRAZIL | |
Gecier Gomes Melo | 2017 | Relay 2X | 156 | 41:36:00 | 3 | FINISHER | 43 | BRAZIL |
Gecier Gomes Melo | 2016 | Solo | 135 | 37:48:00 | 9 | FINISHER | BRAZIL | |
Gecier Gomes Melo | 2015 | Solo | 150 | DNF | DNF | BRAZIL | ||
Gecier Gomes Melo | 2014 | Solo | 135 | 48:27:00 | 46 | FINISHER | BRAZIL | |
Gecier Gomes Melo | 2013 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Gecier Gomes Melo | 2012 | Solo | 135 | 45:29:00 | 37 | FINISHER | BRAZIL | |
Gecier Gomes Melo | 2011 | Relay 3X | 135 | 31:26:00 | 5 | FINISHER | BRAZIL | |
Gedeon Silva Lisboa | 2024 | Solo | 55 | 12:06 | 3 | FINISHER | 55 | BRAZIL |
Gedeon da Silva Lisboa | 2023 | Solo | 55 | 13:00:00 | 1 | FINISHER | 1968-07-19T04:00:00Z | BRAZIL |
Gedeon da Silva Lisboa | 2022 | Solo | 80 | 22:56:00 | 26 | FINISHER | 1968-07-19T04:00:00Z | BRAZIL |
Gedeon da Silva Lisboa | 2021 | Solo | 80 | 33:25:53 | 42 | FINISHER | 1968-07-19T04:00:00Z | BRAZIL |
Genivan Reis Duarte | 2023 | Solo | 129 | 50:15:10 | 22 | FINISHER | 1976-08-12T04:00:00Z | BRAZIL |
Gentil Alves | 2009 | Solo | 135 | 52:36:00 | 25 | FINISHER | BRAZIL | |
George Chmiel Jr | 2020 | Solo | 135 | 45:31:00 | 29 | FINISHER | USA | |
Geovani Vicentin | 2025 | Solo | 150 | 32:04 | 51 | FINISHER MILE 100 | 41 | Brazil |
Geovani Vicentin | 2024 | Solo | 135 | DNF | 100 | DNF | 37 | BRAZIL |
Geovani Vicentin | 2023 | Solo | 129 | 52:03:25 | 25 | FINISHER | 1986-06-22T04:00:00Z | BRAZIL |
Geovani Vicentin | 2022 | Solo | 135 | 0:00:00 | 84 | DNF | 1986-06-22T04:00:00Z | BRAZIL |
Geovani Vicentin | 2021 | Solo | 80 | 25:49:49 | 18 | FINISHER | 1986-06-22T04:00:00Z | BRAZIL |
Gerardo Hector Re | 2014 | Solo | 135 | 44:28:00 | 42 | FINISHER | ARGENTINA | |
German Cordisco | 2018 | Solo | 135 | 32:43:00 | 7 | FINISHER | ARGENTINA | |
German Ulisses Cordisco | 2017 | Solo | 135 | 46:03:00 | 14 | FINISHER | 49 | BRAZIL |
Gerson Savio da Silveira | 2015 | Solo | 150 | 55 | DNF | BRAZIL | ||
Gerson Savio da Silveira | 2014 | Relay 4X | 135 | 18:45:00 | 3 | FINISHER | BRAZIL | |
Gerson Savio da Silveira | 2013 | Solo | 135 | 39:52:00 | 13 | FINISHER | BRAZIL | |
Gerson Savio da Silveira | 2012 | Relay 3X | 135 | 19:59:00 | 1 | FINISHER | BRAZIL | |
Gerson Savio da Silveira | 2011 | Relay 2X | 135 | 31:39:00 | 4 | FINISHER | BRAZIL | |
Gerson Savio da Silveira | 2010 | Solo | 135 | 38:48:00 | 15 | FINISHER | BRAZIL | |
Gervaci Rodrigues Filho | 2024 | Relay 4X | 135 | 38:28:00 | 9 | FINISHER | BRAZIL | |
Gianfranco Barbosa dos Santos | 2022 | Solo | 80 | 16:09:00 | 3 | FINISHER | BRAZIL | |
Gil Brito de Barros Figueiredo | 2021 | Solo | 80 | 49:12:51 | 59 | FINISHER | BRAZIL | |
Gilberto Alves | 2024 | Solo | 55 | 18:06 | 14 | FINISHER | BRAZIL | |
Gilberto Alves | 2016 | Relay 4X | 175 | 33:39:00 | 1 | FINISHER | BRAZIL | |
Gilberto Alves | 2012 | Relay 3X | 135 | 26:07:00 | 6 | FINISHER | BRAZIL | |
Gilberto Nascimento | 2014 | Relay 4X | 135 | 16:30:00 | 2 | FINISHER | BRAZIL | |
Gilberto Toigo | 2018 | Solo | 135 | 35:23:00 | 12 | FINISHER | BRAZIL | |
Gilberto Toigo | 2017 | Solo | 135 | 35:59:00 | 4 | FINISHER | 54 | BRAZIL |
Gilberto Toigo | 2016 | Solo | 135 | 34:06:00 | 6 | FINISHER | BRAZIL | |
Gilberto Vieira | 2019 | Relay 4X | 135 | DNF | 52 | BRAZIL | ||
Gilberto Vieira | 2018 | Relay 4X | 135 | 26:37:00 | 2 | FINISHER | BRAZIL | |
Gilberto Vieira | 2017 | Relay 4X | 156 | 32:24:00 | 3 | FINISHER | 49 | BRAZIL |
Gilberto Vieira | 2015 | Relay 4X | 175 | 35:40:00 | 5 | FINISHER | 53 | BRAZIL |
Gilberto Vieira | 2014 | Relay 4X | 135 | 20:07:00 | 4 | FINISHER | BRAZIL | |
Gilberto Vieira | 2013 | Relay 4X | 135 | 24:00:00 | 3 | FINISHER | BRAZIL | |
Gilberto Vieira | 2011 | Relay 3X | 135 | 30:00:00 | 4 | FINISHER | BRAZIL | |
Gilmar Paiva de Souza | 2018 | Relay 2X | 135 | 39:27:00 | 6 | FINISHER | BRAZIL | |
Gilmar Paiva de Souza | 2017 | Relay 4X | 156 | 37:50:00 | 5 | FINISHER | 45 | BRAZIL |
Gilmar Vieira | 2013 | Relay 4X | 135 | 24:00:00 | 3 | FINISHER | BRAZIL | |
Gilvanei Alves de Lima | 2023 | Relay 2X | 135 | 30:20:08 | 2 | FINISHER | 1979-10-05T04:00:00Z | BRAZIL |
Gilvanei Alves de Lima | 2021 | Relay 4X | 135 | 30:05:59 | 5 | FINISHER | 1979-10-05T04:00:00Z | BRAZIL |
Giovanni Cremasco | 2022 | Relay 4X | 135 | 21:51:00 | 1 | FINISHER | BRAZIL | |
Gisela Dala | 2024 | Solo | 135 | 53:32:00 | 50 | FINISHER | ARGENTINA | |
Gisele Chiaradia | 2022 | Solo | 135 | 38:46:06 | 13 | FINISHER | BRAZIL | |
Giseli Duarte dos Santos | 2019 | Relay 4X | 135 | 44:08:00 | 11 | FINISHER | 38 | BRAZIL |
Giseli Duarte dos Santos | 2014 | Solo | 135 | 62:35:00 | 82 | FINISHER | BRAZIL | |
Giuliano Martins Santos | 2013 | Relay 3X | 135 | 26:54:00 | 3 | FINISHER | BRAZIL | |
Giuliano Martins Santos | 2012 | Relay 3X | 135 | 26:13:00 | 7 | FINISHER | BRAZIL | |
Giuliano Martins Santos | 2007 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Glenio Moraes Carvalho | 2023 | Solo | 74 | 26:41:14 | 5 | FINISHER | 1982-07-10T04:00:00Z | BRAZIL |
Glenio Moraes Carvalho | 2022 | Solo | 135 | DNF | 84 | FINISHER | 1982-07-10T04:00:00Z | BRAZIL |
Glenio Moraes Carvalho | 2021 | Solo | 135 | 51:58:11 | 64 | FINISHER | 1982-07-10T04:00:00Z | BRAZIL |
Glenio Moraes Carvalho | 2019 | Solo | 135 | 40:13:00 | 11 | FINISHER | 36 | BRAZIL |
Glenio Moraes Carvalho | 2018 | Solo | 135 | 37:00:00 | 15 | FINISHER | BRAZIL | |
Glenio Moraes Carvalho | 2017 | Relay 2X | 156 | 37:29:00 | 2 | FINISHER | 34 | BRAZIL |
Goncalo F Rodrigues Junior | 2025 | Relay 4X | 150 | 30:17 | 1 | FINISHER | 33 | Brazil |
Goncalo F Rodrigues Junior | 2024 | Relay 4X | 135 | 26:25:00 | 1 | FINISHER | BRAZIL | |
Goncalo Rodrigues Junior | 2024 | Relay 4X | 135 | 26:25:00 | 1 | FINISHER | BRAZIL | |
Gonzalo Frias | 2011 | Solo | 135 | 51:18:00 | 27 | FINISHER | BRAZIL | |
Gonzalo Frias | 2010 | Solo | 135 | 56:21:00 | 36 | FINISHER | ARGENTINA | |
Gonzalo Frias | 2009 | Solo | 135 | 58:57:00 | 39 | FINISHER | BRAZIL | |
Gonzalo Frias | 2008 | Solo | 135 | DNF | DNF | DNF | ARGENTINA | |
Goretinha Maria Tavares de Souza | 2024 | Relay 2X | 135 | 51:43:00 | 6 | FINISHER | 66 | BRAZIL |
Goretinha Maria Tavares de Souza | 2022 | Solo | 135 | 0:00:00 | 84 | DNF | BRAZIL | |
Goretinha Maria Tavares de Souza | 2020 | Solo | 135 | 59:17:00 | FINISHER | BRAZIL | ||
Goretinha Maria Tavarez de Souza | 2019 | Solo | 78 | 19:18:00 | INTERRUPTED | 62 | BRAZIL |
Page 1 of 10
P-Z
P - Z
Name | Year | Category | Distance (Mi) | Time | Ranking | Status | AGE | Country |
---|---|---|---|---|---|---|---|---|
Pamela Chapman-Markle | 2022 | Solo | 135 | 47:47:43 | 40 | FINISHER | USA | |
Pamela Chapman-Markle | 2016 | Solo | 135 | 43:42:00 | 18 | FINISHER | UA | |
Paollo Bucci | 2012 | Solo | 135 | 45:35:00 | 40 | FINISHER | ITALY | |
Paolo Fortese | 2025 | Solo | 150 | 57:26 | 35 | FINISHER MILE 135 | 54 | Italy |
Patricia | 2016 | Solo | 175 | 59:05:00 | 59 | FINISHER | BRAZIL | |
Patricia Daniela Sicchieri Silva | 2020 | Solo | 55 | 27h29m55s | FINISHER | BRAZIL | ||
Patricia Daniela Sicchieri Silva | 2018 | Solo | 135 | 38:23:00 | 20 | FINISHER | BRAZIL | |
Patricia Daniela Sicchieri Silva | 2017 | Relay 4X | 156 | 33:11:00 | 4 | FINISHER | 40 | BRAZIL |
Patricia Daniela Sicchieri Silva | 2015 | Relay 2X | 175 | 45:23:00 | 1 | FINISHER | 38 | BRAZIL |
Patricia Lucindo | 2008 | Solo | 135 | DNF | DNF | DNF | BRAZIL | |
Patricia Valeria Lima de Souza | 2015 | Solo | 150 | 52:00:00 | 22 | FINISHER | BRAZIL | |
Patricia Valeria Lima de Souza | 2013 | Solo | 135 | 46:00:00 | 32 | FINISHER | BRAZIL | |
Patricia Valeria Lima de Souza | 2012 | Solo | 135 | 44:21:00 | 33 | FINISHER | BRAZIL | |
Patricia Valeria Lima de Souza | 2011 | Solo | 135 | 56:46:00 | 38 | FINISHER | BRAZIL | |
Patricia Vasconcelos Almeida | 2022 | Solo | 135 | 55:13:24 | 50 | FINISHER | BRAZIL | |
Patricia Vasconcelos Almeida | 2021 | Solo | 80 | 26:53:30 | 21 | FINISHER | BRAZIL | |
Patrick Medeiros da Cruz | 2025 | Solo | 150 | 26:24 | 128 | FINISHER MILE 55 | 45 | Brazil |
Patrick Medeiros da Cruz | 2024 | Solo | 135 | DNF | 100 | DNF | BRAZIL | |
Patrick Medeiros da Cruz | 2023 | Relay 2X | 135 | 42:02:45 | 8 | FINISHER | BRAZIL | |
Patrick Medeiros da Cruz | 2022 | Solo | 135 | 83:04:39 | 80 | FINISHER | BRAZIL | |
Patrik Henrique | 2022 | Solo | 135 | 42:28:27 | 26 | FINISHER | BRAZIL | |
Paula Zerbini Russo Ribeiro do Valle Dias | 2025 | Relay 2X | 150 | 39:24 | 2 | FINISHER | 41 | Brazil |
Paula Zerbini Russo Ribeiro do Valle Dias | 2024 | Solo | 135 | DNF | 100 | DNF | BRAZIL | |
Paula Zerbini Russo Ribeiro do Valle Dias | 2023 | Solo | 129 | 38:56:15 | 7 | FINISHER | 39 | BRAZIL |
Paula Zerbini Russo Ribeiro do Valle Dias | 2022 | Solo | 135 | 0:00:00 | 84 | DNF | 38 | BRAZIL |
Paula Zerbini Russo Ribeiro do Valle Dias | 2021 | Solo | 135 | 49:14:26 | 52 | FINISHER | 37 | BRAZIL |
Paula Zerbini Russo Ribeiro do Valle Dias | 2020 | Solo | 55 | 23h48m5s | FINISHER | 36 | BRAZIL | |
Paula Zerbini Russo Ribeiro do Valle Dias | 2019 | Relay 4X | 135 | 34:22:00 | 8 | FINISHER | 35 | BRAZIL |
Paulo Calil | 2012 | Solo | 135 | 49:54:00 | 54 | FINISHER | BRAZIL | |
Paulo Celso Dessimoni | 2023 | Solo | 74 | 69:16:00 | 20 | FINISHER | BRAZIL | |
Paulo Cesar Esteves | 2015 | Relay 4X | 175 | 30:39:00 | 2 | FINISHER | 46 | BRAZIL |
Paulo Conde | 2010 | Relay 2X | 135 | 30:57:00 | 2 | FINISHER | BRAZIL | |
Paulo Eduardo Toledo Barros | 2025 | Solo | 150 | 37:57 | 103 | FINISHER MILE 80 | 40 | Brazil |
Paulo Eduardo Toledo Barros | 2024 | Solo | 80 | 36:44:00 | 13 | FINISHER | BRAZIL | |
Paulo Eduardo Toledo Barros | 2023 | Relay 2X | 129 | 53:30:01 | 3 | FINISHER | BRAZIL | |
Paulo Eduardo Toledo Barros | 2022 | Relay 4X | 135 | 33:47:33 | 8 | FINISHER | BRAZIL | |
Paulo Felisone | 2011 | Relay 3X | 135 | 34:50:00 | 6 | FINISHER | BRAZIL | |
Paulo Ferreira Pimentel | 2019 | Solo | 20 | 2:56:00 | 4 | FINISHER | 60 | BRAZIL |
Paulo Guimaraes | 2014 | Relay 3X | 135 | 17:49:00 | 1 | FINISHER | BRAZIL | |
Paulo Henrique Gazzetta | 2023 | Relay 4X | 135 | 29:32:04 | 2 | FINISHER | BRAZIL | |
Paulo Mendes | 2009 | Relay 3X | 135 | 27:44:00 | 2 | FINISHER | BRAZIL | |
Paulo Motta | 2012 | Solo | 135 | 47:17:00 | 44 | FINISHER | BRAZIL | |
Paulo Motta | 2010 | Solo | 135 | 56:34:00 | 37 | FINISHER | BRAZIL | |
Paulo Netter | 2014 | Relay 2X | 135 | DNF | DNF | DNF | BRAZIL | |
Paulo Ribeiro Calil | 2011 | Solo | 135 | 53:31:00 | 35 | FINISHER | BRAZIL | |
Paulo Rodrigo Farinha | 2021 | Relay 2X | 135 | 24:42:33 | 1 | FINISHER | BRAZIL | |
