top of page
BIB | Photo Roster | Name | Gender | Age | Country | Vet/Rookie |
---|---|---|---|---|---|---|
1010 | Acacia Duarte de A Caldas | F | 53 | Brazil | Veteran | |
1011 | Adelaide Duarte de Araujo | F | 55 | Brazil | Veteran | |
1013 | Alan Ricardo Pereira | M | 53 | Brazil | Veteran | |
1014 | Alexandre Constantino | M | 44 | Brazil | Rookie | |
1015 | Alfredo Grillo | M | 34 | Italy | Rookie | |
1016 | Aline Alves Pinto Ferrari | F | 48 | Brazil | Veteran | |
1018 | Alvaro Luis da Silva Garcia | M | 62 | Brazil | Veteran | |
1019 | Amy Costa | F | 60 | United States | Veteran | |
1020 | Ana Carolina Gutierrez | F | 46 | Brazil | Veteran | |
1021 | Andre Binda Cribari | M | 39 | Brazil | Rookie | |
1022 | Andresa da S O Barbosa | F | 37 | Brazil | Rookie | |
1023 | Angela Maria Ribeiro | F | 55 | Brazil | Rookie | |
1001 | Aureo Adriano Silva | M | 61 | Brazil | Veteran | |
1026 | Bryce Carlson | M | 44 | United States | Rookie | |
1027 | Camila Priscila da Cunha | F | 40 | Brazil | Veteran | |
1028 | Carlos Eduardo F A Silva | M | 50 | Brazil | Rookie | |
1029 | Carmela Lopes A Oliveira | F | 51 | Brazil | Veteran | |
1030 | Carmen Maria Perez Serrano | F | 42 | Spain | Rookie | |
1031 | Catherine Agacinski | F | 57 | United States | Veteran | |
1012 | Chris Rice | M | 51 | USA | Rookie | |
1034 | Chris Roman | M | 55 | United States | Veteran | |
1035 | Christian Colque | M | 50 | Argentina | Veteran | |
1036 | Christian Krammer | M | 54 | Brazil | Veteran | |
1037 | Cidilandia R P Davila | F | 53 | Brazil | Veteran | |
1039 | Cristian Almeida | M | 46 | Brazil | Veteran | |
1041 | Cristiane A J da Rocha | F | 44 | Brazil | Veteran | |
1042 | Cristiano Radkowski | M | 47 | Brazil | Veteran | |
1043 | Cristina da Cunha | F | 39 | Uruguay | Rookie | |
1044 | Dalisia Coppersmith | F | 54 | United States | Rookie | |
1045 | Daniel Bueno Lima | M | 45 | Brazil | Rookie | |
1046 | Daniel Lugo | M | 25 | United States | Rookie | |
1048 | Danny Westergaard | M | 65 | United States | Veteran | |
1049 | David Green | M | 60 | United States | Veteran | |
1050 | Davide Brescianini | M | 44 | Italy | Rookie | |
1051 | Diego Gomes Blanco | M | 46 | Brazil | Rookie | |
1052 | Diego Jose Guerini Botario | M | 39 | Brazil | Rookie | |
1053 | Diego Ortiz Cordero Filho | M | 30 | Brazil | Rookie | |
1054 | Dnyanraj Desai | M | 37 | India | Rookie | |
1055 | Douglas Henrique Gava | M | 36 | Brazil | Veteran | |
1056 | Dulce Helena de A Cravo | F | 46 | Brazil | Rookie | |
1057 | Eder Junio Bonatti | M | 42 | Brazil | Rookie | |
1058 | Edilson Alves da Nobrega | M | 45 | Brazil | Veteran | |
1059 | Eduardo D Paschoal | M | 54 | Brazil | Veteran | |
1060 | Eduardo Marcal S Barbara | M | 51 | Brazil | Veteran | |
1061 | Eduardo S de Gouveia | M | 38 | Brazil | Veteran | |
1062 | Edyta Lewandowska | F | 44 | Poland | Veteran | |
1063 | Elaine Sanches | F | 48 | Brazil | Veteran | |
1064 | Elio Alves de Almeida | M | 59 | Brazil | Veteran | |
1065 | Elmer Danilo Carrillo Celis | M | 32 | Colombia | Rookie | |
1066 | Elon Silveira Duarte | M | 36 | Brazil | Rookie | |
1169 | Erika Small | F | United States | Rookie | ||
1067 | Eronildo Luiz de Campos | M | 51 | Brazil | Veteran | |
1006 | Eurico Aparecido Lopes da Silva | M | 57 | Brazil | Veteran | |
1068 | Everton Dias Domingues | M | 48 | Brazil | Veteran | |
1069 | Expedito R dos Santos | M | 59 | Brazil | Veteran | |
1070 | Fabio Coelho dos Santos | M | 47 | Brazil | Veteran | |
1071 | Fabricio Gregório | M | 43 | Brazil | Rookie | |
1072 | Felipe Arroyo Delago | M | 32 | Brazil | Rookie | |
1073 | Felipe G Ristow | M | 41 | Brazil | Rookie | |
1074 | Fernando Fernandes | M | 63 | Portugal | Rookie | |
1075 | Fernando Luchetti Fenerich | M | 43 | Brazil | Veteran | |
1076 | Fernando Morais Lorca | M | 42 | Brazil | Veteran | |
1077 | Francesca Ferraro | F | 33 | Italy | Rookie | |
1078 | Geovani Vicentin | M | 41 | Brazil | Veteran | |
1080 | Guilherme Augusto da C Padua | M | 50 | Brazil | Rookie | |
1081 | Gustavo Conrado Couto Rosa | M | 38 | Brazil | Rookie | |
1082 | Heidi Horn | F | 55 | United States | Veteran | |
1083 | Henrique Gomes Jacob | M | 42 | Brazil | Veteran | |
1085 | Itamar Bernardineli Alves | M | 60 | Brazil | Veteran | |
1086 | Ivan Leite Martins | M | 43 | Brazil | Veteran | |
1087 | Iván Penalba Lopez | M | 33 | España | Rookie | |
1090 | Jorge Fernandes Santos | M | 61 | Brazil | Rookie | |
1091 | Jose Alcantara L de Oliveira | M | 63 | Brazil | Veteran | |
1092 | Jose Henrique de O Lobo | M | 57 | Brazil | Veteran | |
1093 | Jose Luiz Rezende Jr | M | 45 | Brazil | Rookie | |
1094 | Jose Marcos Albuquerque | M | 53 | Brazil | Rookie | |
1095 | Jose Maria C Ferreira Jr. | M | 47 | Brazil | Veteran | |
1096 | Jose Raimundo Nascimento | M | 67 | Brazil | Veteran | |
1097 | Juan Carlos B Devotto | M | 59 | Uruguay | Rookie | |
1098 | Jun Fujita | M | 52 | Japan | Rookie | |
1099 | Jurandir Moreira de Souza | M | 50 | Brazil | Rookie | |
1100 | Jussara Dantas Baptista | F | 54 | Brazil | Veteran | |
1101 | Kornel Miszczak | M | 27 | Poland | Veteran | |
1102 | Laercio Melo Martins | M | 37 | Brazil | Veteran | |
1103 | Leonardo Oliveira Rosa | M | 39 | Brazil | Rookie | |
1104 | Lucas N A de Lima Santos | M | 37 | Brazil | Veteran | |
1105 | Luciana Monferdini Floreze | F | 53 | Brazil | Veteran | |
1106 | Lucidio G de Oliveira | M | 62 | Brazil | Veteran | |
1108 | Luiz Alberto Falcão B Filho | M | 51 | Brazil | Veteran | |
1109 | Luiz Alberto Tadeu da Luz | M | 42 | Brazil | Rookie | |
1110 | Luke Thomas | M | 45 | United States | Veteran | |
1111 | Malgarete R da Costa | F | 51 | Brazil | Rookie | |
1112 | Marcelo Ferraz | M | 48 | Brazil | Rookie | |
1113 | Marcelo Silveira | M | 58 | Brazil | Rookie | |
1114 | Marcelo Veigantes | M | 50 | Brazil | Veteran | |
1115 | Marcio Camargo Da Silva | M | 48 | Brazil | Rookie | |
1116 | Marcos Massignan Mansani | M | 45 | Brazil | Rookie | |
1117 | Marcos Paulo Lopes Ferreira | M | 43 | Brazil | Rookie | |
1118 | Marcus Berggren | M | 50 | United States | Rookie | |
1119 | Marialdo Rodrigues | M | 60 | Brazil | Veteran | |
1120 | Mariano de Moraes | M | 61 | Brazil | Rookie | |
1121 | Martin Fritzhand | M | 81 | United States | Veteran | |
1122 | Mauricio G G. S. de V. Galvão | M | 44 | Brazil | Rookie | |
1123 | Mauricio Solaro | M | 44 | Argentina | Veteran | |
1124 | Mauro Chasilew | M | 55 | Brazil | Veteran | |
1126 | Monica Fagundes Sant Anna | F | 52 | Brazil | Veteran | |
1127 | Naor Falda Jr | M | 57 | Brazil | Veteran | |
1128 | Nghee Huat Lim | M | 71 | Singapore | Veteran | |
1129 | Paolo Fortese | M | 54 | Italy | Rookie | |
1130 | Patrick Medeiros da Cruz | M | 45 | Brazil | Veteran | |
1131 | Paulo Eduardo Toledo Barros | M | 40 | Brazil | Veteran | |
1133 | Paulo da Silva Guerra | M | 60 | Brazil | Veteran | |
1134 | Pedro Cianfarani | M | 56 | Brazil | Veteran | |
1135 | Rafael Alves da Silva | M | 42 | Brazil | Veteran | |
1136 | Rafael Estanislau de Camargo | M | 43 | Brazil | Rookie | |
1137 | Rafael Luis Santos | M | 43 | Brazil | Rookie | |
1138 | Rajesh Vadgama | M | 57 | India | Rookie | |
1139 | Rakesh Kumar Kashyap | M | 54 | India | Rookie | |
1140 | Reginaldo Leal | M | 62 | Brazil | Veteran | |
1142 | Renan de Fraga Cavalheiro | M | 34 | Brazil | Rookie | |
1143 | Ricardo Fernandes | M | 40 | Brazil | Veteran | |
1144 | Roberto Lohn Nahon | M | 47 | Israel | Veteran | |
1145 | Robertson Batista de Souza | M | 41 | Brazil | Rookie | |
1148 | Ronaldo Alves pinheiro | M | 42 | Brazil | Rookie | |
1149 | Ronaldo Marletta | M | 66 | Brazil | Veteran | |
1150 | Rosileni Maria Geronimo | F | 51 | Brazil | Rookie | |
1151 | Rosivaldo Santos Ferreira | M | 53 | Brazil | Veteran | |
1152 | Ruben Dario Salas Diaz | M | 51 | Mexico | Rookie | |
1153 | Russell Holcombe | M | 54 | United States | Rookie | |
1154 | Samoel Hercules Montoia | M | 44 | Brazil | Veteran | |
1155 | Samuel Luiz Toledo | M | 60 | Brazil | Veteran | |
1156 | Sergio Cedano | M | 50 | Brazil | Veteran | |
1157 | Sergio Simões | M | 62 | Brazil | Veteran | |
1158 | Sheyla Troia | F | 50 | Argentina | Rookie | |
1159 | Silmara Aparecida de Bosque | F | 49 | Brazil | Veteran | |
1160 | Silvio Vieira Barbosa | M | 58 | Brazil | Rookie | |
1161 | Siria Costa | F | 47 | Brazil | Veteran | |
1162 | Susana B. Silva Lourenço | F | 41 | Brazil | Veteran | |
1163 | Tatyana Mele | F | 39 | Ukraine | Rookie | |
1165 | Uedli Daniel Pereira | M | 34 | Brazil | Veteran | |
1166 | Vagner Pinto | M | 53 | Brazil | Veteran | |
1167 | Vanderval Roza da Silva | M | 63 | Brazil | Veteran | |
1168 | Vanessa Pessoa Machado | F | 48 | Brazil | Rookie | |
1170 | Viviane Melissa Portella | F | 48 | Brazil | Rookie | |
1171 | Wanderson Sena | M | 50 | Brazil | Veteran | |
1172 | Wesley Gomes de Freitas | M | 37 | Brazil | Rookie | |
1173 | Wilson Bomfim | M | 69 | Brazil | Veteran |
TOP OF THE PAGE
BIB | Photo Roster | Name | Relay Team Name | Relay Type |
---|---|---|---|---|
2010 | Juliana Pasquali | As Comadres | Relay 2X | |
2011 | Paula Zerbini R. R. V. Dias | As Comadres | Relay 2X | |
2020 | Aldenir Rodrigues da Silva | Cabritas Running Club | Relay 2X | |
2021 | Vanessa Machado de Araujo | Cabritas Running Club | Relay 2X | |
2030 | Lucas Democh Goulart | Equipe Correria | Relay 2X | |
2031 | Alice Mariana da Silva Reis | Equipe Correria | Relay 2X | |
2040 | Alessandra Ferreira Alves | Forca e Resiliência | Relay 2X | |
2041 | Julio Cesar Latini Junior | Forca e Resiliência | Relay 2X | |
2050 | Regiane P Alves | Geane | Relay 2X | |
2051 | Geane Francisca Pereira | Geane | Relay 2X | |
2060 | Cristiana Uehara | Irmãs Uehara | Relay 2X | |
2061 | Laura Uehara | Irmãs Uehara | Relay 2X | |
2070 | Franciele Pavei Nader | Nader em Dobro | Relay 2X | |
2071 | Andre Nader | Nader em dobro | Relay 2X | |
2080 | Marcio Vinicius Augusto | ROTA/CBMMG | Relay 2X | |
2081 | Gecier Gomes Melo | ROTA/CBMMG | Relay 2X | |
2091 | Natalia Rodrigues Chaves | Yin Yang | Relay 2X | |
2090 | Renan Kobayashi Leonel | Yin Yang | Relay 2X | |
4010 | Camila Magalhães Scafuto | Assessoria Off Road | Relay 4X | |
4011 | Rodrigo Araújo de Matos | Assessoria Off Road | Relay 4X | |
4012 | Leonardo Martins Campbell | Assessoria Off Road | Relay 4X | |
4014 | Andre da Silva Dias | Assessoria Off Road | Relay 4X | |
4020 | Eduardo Paula Rodrigues | BSB Parque/ABPAT | Relay 4X | |
4021 | Edmar Ferreira Bonfim | BSB Parque/ABPAT | Relay 4X | |
4022 | Goncalo F Rodrigues Junior | BSB Parque/ABPAT | Relay 4X | |
4023 | Ariosvaldo Ferreira Nunes | BSB Parque/ABPAT | Relay 4X | |
4030 | Henrique Oliveira Felix | Better Together Pestes Yang | Relay 4X | |
4031 | Nelito Alves Antunes Junior | Better Together Pestes Yang | Relay 4X | |
4032 | Alexandre Miserani | Better Together Pestes Yang | Relay 4X | |
4033 | Daniel Costa Sanches | Better Together Pestes Yang | Relay 4X | |
4040 | Viviane Aparecida de Almeida | Better Together Pestes Yin | Relay 4X | |
4041 | Roseli R Do Nascimento | Better Together Pestes Yin | Relay 4X | |
4042 | Roberta C Buzzoni Felix | Better Together Pestes Yin | Relay 4X | |
4043 | Dayse Miserani | Better Together Pestes Yin | Relay 4X | |
4050 | Joilson da Silva Ferreira | Lendas em Movimento | Relay 4X | |
4051 | Fabiola Otero Falanghe | Lendas em Movimento | Relay 4X | |
4052 | Edson Adriano Bitencourtt | Lendas em Movimento | Relay 4X | |
4053 | Maria de Lourdes M Pereira | Lendas em movimento | Relay 4X | |
4060 | Camila Akemi Itioka | Limite Team | Relay 4X | |
4061 | Cesar Miguel Momesso dos Santos | Limite Team | Relay 4X | |
4062 | Barbara Tami Inaba | Limite Team | Relay 4X | |
4063 | Eliseu Bolognani | Limite Team | Relay 4X | |
4070 | Antonio Adolfo Correa | Time São João/RPF | Relay 4X | |
4071 | Dayane da Silva Ribeiro | Time São João/RPF | Relay 4X | |
4072 | Priscilla Batista de Oliveira | Time São João/RPF | Relay 4X | |
4073 | Aparecida de Fatima N Sabia | Time São João/RPF | Relay 4X |
RELAY
bottom of page